ExpertBook B9 OLED B9403CVA i7-1355U
R35,776.50 + VAT
14.0″, WQXGA+ (2880 x 1800) 16:10 OLED, Intel vPro® Essentials with Intel® Core i7-1355U Processor 1.8GHz (12M Cache, up to 5.1GHz,10 cores) , 16GB LPDDR5 on board (non-upgradeable), 1TB M.2 NVMe PCIe® 4.0 SSD, Intel Iris X? Graphics, 1x USB 3.2 Gen 2 Type-A, 2x Thunderbolt 4, compliant with USB4, supports display / power delivery, 1x HDMI 2.1 TMDS, 1x micro HDMI (RJ45 lan), 1x 3.5mm Combo Audio Jack, Front-facing Camera (1080p FHD camera with IR function to support Windows Hello With privacy shutter), Windows 11 Pro, Star Black, Included in the box (Sleeve, Micro HDMI to RJ45 gigabit ethernet adapter)
Description
General | ||
Product Line | ExpertBook B9 OLED | |
Laptop Type | Notebook PC | |
Manufacturer Code | B9403CVA-OI7V1610B1X | |
Model | B9403CVA | |
Color | Star Black | |
Condition | New | |
Operating System | ||
Software Platform | Windows | |
Operating System | Windows 11 Professional | |
Processor | ||
Processor Type | Intel Core i7-1355U | |
Processor Speed | 1.7 GHz | |
Boost Speed | 5 GHz | |
Processor Cache | 12 MB | |
Display | ||
Display Type | Glossy displayPantone ValidatedWQXGA+100% sRGB400nitsOLED | |
Display Size | 14 inch | |
Display Resolution | 2880 x 1800 | |
Aspect Ratio | 16:10 | |
Swivel screen | – | |
Touch screen | – | |
Storage | ||
Hard Drive Type | M.2 SSD | |
Total Storage Capacity | 1 TB | |
SSD Capacity | 1 TB | |
Numer of SSD | 1 | |
Optical Drive | – | |
Built-In Card Reader | – | |
System Memory | ||
Memory Technology | LPDDR5 | |
Memory Channels | – | |
Installed Memory | 16 GB | |
Memory Configuration | on-board | |
Maximum Memory | 16 GB | |
Memory Slots | – | |
Graphics | ||
Graphics Capacity | Integrated | |
Graphics Chipset | Intel Iris Xe Graphics | |
Communication | ||
Wired LAN | ||
Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax | |
Bluetooth | Yes |
Additional information
Weight | 0.75 kg |
---|---|
Dimensions | 3.11 × 2.15 × 1.69 cm |